| Building Type | 1992 Average (W/m^2) | Standard (W/m^2) | Standard (kWh/m^2-year) |
| Small office | 12.4 | 11.4 | 39 |
| Large office | 9.3 | 9.1 | 33 |
| Restaurant | 9.4 | 7.2 | 33 |
| Retail | 10.3 | no change | 42 |
| Grocery | 14.8 | 12.5 | 86 |
| Warehouse | 6.3 | 5.8 | 22 |
| School | 6.1 | 5.2 | 19 |
| College | 12.7 | 10.9 | 36 |
| Health | 6.1 | 4.8 | 47 |
| Lodging | 3.7 | no change | 28 |
| Misc. | 6.6 | no change | 23 |
| Note: the values shown represent the entire building stock and full compliance with the standards, including some buildings anticipated to be designed to surpass the standard. |
| Lamp Type | Minimum Allowed Efficacy (lumens/watt) | Lamp Type | Minimum Allowed Efficacy (lumens/watt) |
| Fluorescent Lamps | Incandescent Reflector Lamps | ||
| 4-foot medium bi-pin | 75 | 40-50 watts | 10.5 |
| 2-foot U-shaped | 64-68 | 51-66 watts | 11.0 |
| 8-foot slimline | 80 | 67-85 watts | 12.5 |
| 8-foot high output | 80 | 86-115 watts | 14.0 |
| . | . | 116-155 watts | 14.5 |
| . | . | 156-205 watts | 15.0 |
| Note: minimum color rendering indices (CRI) are also specified for fluorescent lamps. |
| Top of page | IAEEL home | View all articles by topic | All issues |