| Starting: | Feb.2, 93 at 12:42 |
| Ending: | Feb.11, 93 at 15:00 |
| Total time: | 218:30 hrs |
| ON Periods | 120 |
| Percent ON: | 45% |
| ON Time: | hrs |
| Total: | 98:86 |
| Average: | 0.82 |
| Longest: | 11:46 |
| Shortest | 0.00 |
| OFF Periods: | 121 |
| Percent OFF: | 55% |
| OFF Time: | hrs |
| Total: | 119.44 |
| Average: | 0.99 |
| Longest: | 20.07 |
| Shortest: | 0.00 |
|
The above table is based on one week's worth of data obtained from a time-of-use logger used to monitor lighting in a school gym in northern Stockholm, Sweden.
Total on- and off-times for the full 9-day monitoring period are given along with statistical data. The program can also provide data on specific events, if very detailed information is needed. |
| Top of page | IAEEL home | View all articles by topic | All issues |