| Examples of recommended efficiency levels for federal purchasing (USA FEMP) | |||||
| Fluorscent ballasts (Ballast efficacy factor, BEF) | Fluorscent luminaires luminaires (Luminaire efficacy rating, LER) | ||||
| Recommended | Best available | Recommended | Best available | ||
| * T8, 32W | * Recessed lensed, (4 four-foot lamps) | ||||
| - one-lamp | 2.54 or higher | 3.00 | - Standard | 61 or higher | 70 |
| - two-lamp | 1.44 or higher | 1.54 | - VDT-preferred; louvered | 54 or higher | 61 |
| - three-lamp | 0.93 or higher | 1.06 | * Plastic wraparound (4 four-foot lamps) | 62 or higher | 74 |
| - four-lamp | 0.73 or higher | 0.79 | * Strip lights (2 four-foot lamps) | 70 or higher | 79 |
| * T8, 59W | 0.80 or higher | 0.81 | * Industrial (2 eight-foot lamps) | 68 or higher | 80 |
| Fluorescent lamps (Lamp lumens) | * Recessed, U-Tube, (2 lamps) | ||||
| Recommended | Best available | - Standard | 41 or higher | 52 | |
| * Four-foot, T8, 32W | 2 800 | 3 000 | - VDT-preferred; louvered | 49 or higher | 59 |
| * Eight-foot, T8, 59W | 5 700 | 5 950 | |||
| * U-tube, T8, 31-32W | 2 600 | 2 850 | |||
| Exit signs (W) | |||||
| Recommended | Best available | ||||
| * Single face | 5.0 or less | 2.0 | |||
| * Double face | 10.0 or less | 2.0 | |||
Based on data from the FEMP website as of 1/12/99: http://www.eren.doe.gov/femp/procurement